Side-by-side comparison
Compare AI calorie tracking apps across every dimension
The full benchmark matrix. Each cell is an app's 0–100 score in that dimension. Apps are ordered by overall Index rank, highest first.
| Dimension | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall score | 97.1 | 86.8 | 83.3 | 81.1 | 80.7 | 79.7 | 79.1 | 78.8 | 78.3 | 77.8 | 77.7 | 77.5 | 76.6 | 73.7 |
| Calorie & portion accuracy (16%) | 98 | 90 | 91 | 82 | 79 | 84 | 79 | 74 | 80 | 77 | 76 | 78 | 78 | 75 |
| Food database quality (12%) | 98 | 91 | 92 | 80 | 82 | 80 | 90 | 80 | 78 | 80 | 79 | 83 | 77 | 81 |
| Barcode scanning data (7%) | 96 | 88 | 85 | 85 | 84 | 82 | 86 | 82 | 80 | 82 | 80 | 84 | 79 | 81 |
| Ease of use (12%) | 99 | 86 | 78 | 91 | 84 | 90 | 80 | 80 | 90 | 82 | 84 | 83 | 85 | 79 |
| Nutritional guidance (9%) | 98 | 85 | 82 | 78 | 80 | 74 | 74 | 82 | 72 | 75 | 76 | 73 | 74 | 68 |
| Meal feedback (8%) | 99 | 80 | 72 | 82 | 74 | 78 | 70 | 78 | 76 | 69 | 72 | 68 | 75 | 64 |
| Meal planning (7%) | 96 | 78 | 70 | 74 | 88 | 68 | 72 | 76 | 68 | 80 | 78 | 70 | 69 | 65 |
| Macro tracking (10%) | 95 | 93 | 92 | 80 | 82 | 80 | 82 | 72 | 78 | 78 | 75 | 76 | 76 | 74 |
| Accountability support (7%) | 98 | 82 | 70 | 80 | 78 | 76 | 76 | 88 | 78 | 77 | 79 | 80 | 74 | 72 |
| Data visualization (6%) | 93 | 90 | 88 | 79 | 82 | 80 | 79 | 82 | 80 | 81 | 83 | 78 | 77 | 74 |
| Customer support (6%) | 95 | 84 | 83 | 74 | 74 | 72 | 75 | 80 | 72 | 73 | 72 | 74 | 71 | 70 |
| Price | Free tier · Premium from $9.99/mo | From $11.99/mo | Free tier · Gold from $9.99/mo | Free tier · Premium from $8.99/mo | Free tier · Premium from $7.99/mo | Free tier · Premium from $9.99/mo | Free tier · Premium from $19.99/mo | From $70/mo (subscription program) | From $9.99/mo | Free tier · PRO from $4.99/mo | Free tier · Premium from $8.33/mo | Free tier · Premium from $39.99/yr | Free tier · Premium from $9.99/mo | Free · Premium from $4.99/mo |
92+ 84–91 75–83 Below 75
Popular head-to-head comparisons
Welling AI vs Noom: which is better for weight loss in 2026?
Noom sells psychology and coaching; Welling AI delivers accurate, effortless tracking with AI coaching at a fraction of the price. We compare both on results, accuracy, and value.
ComparisonWelling AI vs SnapCalorie: which photo calorie tracker is better in 2026?
SnapCalorie is one of the strongest photo-only trackers; Welling AI adds chat, voice, and coaching on top of higher accuracy. We compare both head to head.
ComparisonWelling AI vs MyFitnessPal: which calorie tracker should you use in 2026?
We put Welling AI and MyFitnessPal through the same 8,500-meal benchmark. Here is how the AI coach and the database giant compare on accuracy, speed, and coaching — and which to choose.
ComparisonWelling AI vs Cronometer: which calorie tracker is right for you in 2026?
Cronometer is the gold standard for micronutrient precision; Welling AI is the easiest accurate tracker. We compare them on accuracy, effort, and coaching to help you choose.
ComparisonWelling AI vs MacroFactor: which is the better macro tracker in 2026?
MacroFactor has the smartest adaptive targets; Welling AI has the most effortless accurate logging. We compare both for macro tracking, fat loss, and muscle gain.
ComparisonWelling AI vs Cal AI: which AI calorie tracker is better in 2026?
Both log meals from a photo, but they are not the same. We compare Welling AI and Cal AI on accuracy, coaching, and what happens after you snap your plate.
ComparisonMyFitnessPal vs Cronometer: which calorie tracker wins in 2026?
A large crowd-sourced database versus the most precise data. We compare MyFitnessPal and Cronometer on accuracy, ease, and value — and name the app that beats both.